About Yedea
Yadea Technology Group Co., Ltd. was founded in 2001 and, after more than 20 years of rapid growth, has evolved into a leading provider of short- and medium-distance mobility solutions. The company integrates the R&D, production, sales, and service of a diverse range of products, including electric two-wheelers, electric tricycles, electric-assisted bicycles, electric scooters, foldable bikes, graphene lead-acid batteries, and sodium-ion batteries, along with their components and accessories. In May 2016, Yadea successfully went public on the Hong Kong Stock Exchange, becoming the first listed company in China's electric vehicle industry (Stock Code: 01585.HK).
Our Products
YADEA-GFX6
| Model | U | P |
| Dimensions | 1740×700×1090-1245 mm | 1740×700×1090-1245 mm |
| Motor | 1500 W Hub Motor | 1200 W Hub Motor |
| Peak Power | 2600 W | 1850 W |
| Max. Speed | 50 km/h | 45 km/h |
| Battery | 60 V 30 Ah LFP Battery | 60 V 23 Ah Graphene Battery |
| Removable Battery (Yes/No) | Yes | Yes |
| Charging Time | 5 h | 7 h |
| Range | 70 km@WMTC | 52 km |
| Tire | F&R: 80/90-12 | F&R: 80/90-12 |
| Brake | F&R: Disc | F&R: Disc |
| Net Weight | 63.3 kg | 63.3 kg |
| Battery Weight | 17.5 kg | 35.5 kg |
| Payload Capacity | 75+75 kg | 75+75 kg |
| Ground Clearance | 200 mm | 200 mm |
| Climbing | 14° | 10° |
| Loading Quantity per Container | / | / |
| Origin | Zhejiang | Zhejiang |
| Certification | / | / |
| Waterproof | IPX7 | IPX6 |
YADEA-T5L
| DIMENSION | |
| Length | 1780 mm |
| Width | 670 mm |
| Height | 1095 mm |
| Wheelbase | 1270 mm |
| Seat Height | 750 mm |
| MOTOR | |
| Motor | Wheel Hub Motor |
| Rated Power | 1500 W |
| Peak Power | 2700 W |
| Max. Torque | 100 N·m |
| Max. Speed | 51 km/h |
| ELECTRICALS | |
| Battery Type | LFP Battery |
| Battery Capacity | 72 V 30 Ah |
| Charging Time | 4.5 h (80%), 5.5 h (100%) |
| Headlight | LED |
| Dashboard | LED Digital Tube Instrument |
| TIRES & BRAKES | |
| Tire Size | F&R: 3.00-10 |
| Shock Absorption | Hydraulic Shock Absorption |
| Brake (F&R) | F: Disc, R: Drum |
YADEA-Vekoo
| VEKOO E | VEKOO H | VEKOO P | |
| BODY DIMENSION | |||
| Length | 1750 mm | 1720 mm | 1750 mm |
| Width | 675 mm | 675 mm | 670 mm |
| Height | 1060 mm | 1060 mm | 1060 mm |
| Wheelbase | 1235 mm | 1235 mm | 1235 mm |
| Seat Height | 760 mm | 760 mm | 760 mm |
| MOTOR | |||
| Motor Type | Wheel hub | Wheel hub | Wheel hub |
| Rated Power | 400 W | 400 W | 400 W |
| Peak Power | 1000 W | 1000 W | 1000 W |
| Max. Speed | 38 km/h | 38 km/h | 38 km/h |
| ELECTRICALS | |||
| Battery Type | Graphene battery | Graphene battery | Graphene battery |
| Battery Capacity | 48 V 23 Ah | 48 V 22 Ah | 48 V 22 Ah |
| Dashboard | Digital tube | Digital tube | Digital tube |
| Headlight | LED | LED | LED |
| TIRES&BRAKES | |||
| Tire Size | F&R: 2.75-12 | F&R: 2.75-12 | F&R: 2.75-12 |
| Shock absorption | Hydraulic shock absorption | Hydraulic shock absorption | Hydraulic shock absorption |
| Brake (Front/Rear) | F&R drum brakes | F&R drum brakes | F&R drum brakes |
YADEA-Velax
| Dimensions | 1944×704×1097-1280 mm |
| Motor | 2000 W Hub Motor |
| Peak Power | 3200 W |
| Max. Speed | 60 km/h |
| Battery | 72 V 30 Ah GREENWAY Lithium Iron Phosphate Battery |
| Removable Battery (Yes/No) | Yes |
| Charging Time | 7 h |
| Range | 66 km |
| Tire | F: 90/90-14 Tubeless R: 100/90-14 Tubeless |
| Brake | F&R: Disc+CBS |
| Net Weight | 92 kg |
| Battery Weight | 13.5 kg*2 |
| Payload Capacity | 75 kg+75 kg |
| Ground Clearance | 145 mm |
| Climbing | 15° |
| Loading Quantity per Container | SKD (Battery assembled) 66 pcs/40HQ SKD (Battery dis-assembled) 68 pcs/40HQ CBU (Battery assembled) 44 pcs/40HQ |
| Origin | Zhejiang |
| Certification | ECE |
| Waterproof | IPX6 |
Our Certificates
Yadea's products are sold in over 100 countries, with a retail network exceeding 40,000 stores worldwide.
The company holds over 2,000 patents and boasts 3 national CNAS-certified laboratories, 6 technology research centers, and a national-level industrial design center. Yadea has also made groundbreaking advancements in the independent development of battery, motor, and electronic control technologies.
Excellent Overseas Stores
Yadea is committed to its mission of "Providing a wonderful journev for global users." Yadea continuousl delivers innovative, user-centric products and services by focusing on short- and medium-distance mobility.
The company strives to make commuting more convenient and enjoyable, enhance people's happiness, and contribute to a greener and more。 sustainable future, ensuring that users worldwide can experience the joy of electric mobility.