Description
| Dimensions | 1973×711×1154-1327 mm |
| Motor | 1500 W Hub Motor |
| Peak Power | 2300 W |
| Max. Speed | 45 km/h |
| Battery | 72 V 38 Ah HUAYU Graphene Battery |
| Removable Battery (Yes/No) | No |
| Charging Time | 8 h |
| Range | 92 km |
| Tire | F: 100/80-16 Tubeless R: 110/80-14 Tubeless |
| Brake | F&R: Disc |
| Net Weight | 86 kg |
| Battery Weight | 64.8 kg |
| Payload Capacity | 75 kg+75 kg |
| Ground Clearance | 155 mm |
| Climbing | 13° |
| Loading Quantity per Container | CBU (Battery assembled) 48 pcs/40HQ CBU (Battery dis-assembled) 46 pcs/40HQ |
| Origin | Zhejiang |
| Certification | EEC (L1e-B) |
| Waterproof | IPX6 |

