Description
| Dimensions | 1814×665×1135-1290 mm |
| Motor | 1500 W Hub Motor |
| Peak Power | 2400 W |
| Max. Speed | 45 km/h |
| Battery | 72 V 25 Ah HUAYU Graphene Battery |
| Removable Battery (Yes/No) | No |
| Charging Time | 8 h |
| Range | 61 km |
| Tire | F: 90/80-12 Tubeless R: 90/80-12 Tubeless |
| Brake | F: Disc; R: Drum |
| Net Weight | 75 kg |
| Battery Weight | 44.1 kg |
| Payload Capacity | 75 kg+75 kg |
| Ground Clearance | 170 mm |
| Climbing | 13° |
| Loading Quantity per Container | Top box included: SKD (Battery assembled) 72 pcs/40HQ SKD (Battery dis-assembled) 69 pcs/40HQ Top box not included: SKD (Battery assembled) 78 pcs/40HQ SKD (Battery dis-assembled) 75 pcs/40HQ |
| Origin | Zhejiang |
| Certification | EEC (L1e-B) |
| Waterproof | IPX6 |
