ELECTRIPET-Electric Offroad Motorcycle
1. Performance: 0 to 50 km/h acceleration in just 4 seconds, top speed 105 km/h, range 110 km at 40 km/h.
2. Lightweight Design: Forged aluminum frame minimizes weight while maximizing durability, providing professional-grade strength that won't come loose when jumping.
3. Seat Height: The seat height is 85.8 cm, tailored for off-road rider comfort.
4. Smart APP Control: Three power modes with reverse function can be adjusted independently through the app.
5. Storage: Includes a storage box for easy access to chargers and personal items.
6. Low Center of Gravity: The engineered layout of the battery, motor and controller enhances handling.
7. Tires: Front 80 CST tires and rear 90 CST tires provide excellent grip and off-road capabilities.
8. Integrated Seat Cushion: More comfortable.
GOWEI-ALFA
The ALFA electric scooter combines robust performance with eco-friendly mobility. Equipped with 90/90-12’ tubeless tires for smooth rides, it offers dual battery options: 72V20AH or 72V30AH (AICD/Lithium), ensuring flexibility for varied needs. Its 3000W motor delivers a max speed of 45km/h, while the 60-90km range per charge caters to daily commutes. Safety is prioritized with front & rear disc brakes, providing reliable stopping power. Ideal for urban travel, the ALFA balances speed, endurance, and sustainability.
GOWEI-CP900
CP900 Electric Scooter: Simplified Power, Maximum Impact Core Features Speed & Range: Achieve 90 km/h top speed and 120 km range with dual lithium batteries (72V25Ah×2). Battery Options: Choose lithium (lightweight, fast-charging) or lead-acid (budget-friendly). Safety: Front/rear disc brakes (CBS) + 12-inch tubeless tires for all-road stability.
Why It Stands Out:
✅ High Performance: Built for speed and distance.
✅ Low Maintenance: Rust-resistant frame, puncture-proof tires.
✅ Adaptable: Ideal for city commutes or weekend adventures.
Key Specs Battery: 72V25Ah lithium/lead-acid Brakes: CBS dual-disc Weight Capacity: 150 kg
GOWEI-VB6
A versatile electric trike with a 1500W motor and 72V 45Ah battery, delivering up to 80km range per charge. Built for urban cargo transport or family use, its 500kg-capacity cargo bed adapts to deliveries, groceries, or outdoor gear. Features puncture-resistant tires, hydraulic brakes, and LED lights for all-day safety. Lightweight frame and 3 riding modes ensure effortless control. Eco-friendly, cost-efficient, and backed by a 1-year warranty.
KN-BH
| Parameter | Specification |
|---|---|
| Color | Customized |
| Frame type | Steel |
| Tire | Front 2.75–17 ; Rear 3.0–17 |
| Tire type | Tubeless |
| Shock | Front & Rear Hydraulic |
| Motor Power | 2000W (72V) |
| Motor type | Brushless DC |
| Max Speed | 55–60 km/h |
| Dimension | 2090 * 710 * 1060 mm |
| Brake | Front Disc / Rear Disc |
| Wheel base | 1370 mm |
| Net Weight | 80 kg |
| Meter type | Digital meter |
| Head light | LED |
| Front rim | Aluminum alloy |
| Climbing ability | 35% |
| Others | Front protect bar, big rear carrier with foot rest, 3 speed, anti-theft, park, reverse |
KN-BYG
| Parameter | Specification |
|---|---|
| Color | Customized |
| Tire | Front & Rear 90/90-12 |
| Range | 150km |
| Brake System | Front & Rear Disc Brakes |
| Motor Power | 3000W |
| Battery | Torque146N·m |
| Max Speed | 86km/h |
| Battery | 72V 50Ah Semi-Solid Lithium Battery |
| Dimensions | 1950x690x1230mm |
| Wheel Base | 1350mm |
| Rated Load | 75kg |
| Speed Modes | 3(1,2,3) |
| Display | TFT CarPlay Touchscreen |
| Audio System | Bluetooth Connectivity |
| Suspension System | Front & Rear Hydraulic Shock Absorbers |
| Additional | Keyless Start, Remote Anti-Theft |
KN-FH Pro
| Parameter | Specification |
|---|---|
| Color | Customized |
| Frame type | Steel |
| Tire | Front 2.75–17 ; Rear 3.0–17 |
| Tire type | Tubeless |
| Shock | Front & Rear Hydraulic |
| Motor Power | 3000W (60/72V) |
| Motor type | Brushless DC |
| Max Speed | 65–70 km/h |
| Dimension | 1950 * 700 * 1150 mm |
| Brake | Front Disc / Rear Disc |
| Wheel base | 1370 mm |
| Net Weight | 85 kg |
| Meter type | LED digital |
| Head light | LED |
| Front rim | Aluminum alloy |
| Rear shocker | Double barrelled shocker |
| Front shocker | Fine suspension |
| Max loading capacity | 250 kg (2 people + cargo) |
KN-FY
| Parameter | Specification |
|---|---|
| Color | Customized |
| Frame type | Steel |
| Tire | Front 2.75–18 ; Rear 110–90/16 |
| Tire type | Tubeless |
| Shock | Front & Rear Hydraulic |
| Motor Power | 3000W |
| Motor type | Brushless DC |
| Max Speed | 75–80 km/h |
| Dimension | 2090 * 710 * 1060 mm |
| Wheel base | 1370 mm |
| Net Weight | 80 kg |
| Meter type | LED Digital |
| Head light | LED |
| Front rim | Aluminum alloy |
| Rear armrest | Armrest |
| Load capacity | 250 kg |
| Additional | Front protect bar, 3 gear, Anti-theft, Parking gear, Reverse gear |
KN-FY PLUS
| Parameter | Specification |
|---|---|
| Tire | Front 2.75-18 ; Rear 110-90/16 |
| Brake | F-Disc/R-Disc |
| Shock | Hydraulic/Hydraulic |
| Motor Power | 3000W |
| Battery | 72V50AH Lithium battery |
| Max Speed | 70-80km/h |
| Range | 60-75km |
| Weight | 86KG |
| LED Headlight | YES |
| Load Capacity | 200kg |
| Climbing Ability | 25% |
| Dimensions (L×W×H) | 2090×710×1060mm |
| Optional Functions | P gear/ Reverse/ Three Speed/Anti-theft |
KN-LTTZ
| Parameter | Specification |
|---|---|
| Tire | Front 80/90-17 ; Rear 110/90-16 |
| Brake | F-Disc/R-Disc |
| Shock | Hydraulic/Hydraulic |
| Motor Power | 3000W |
| Battery | 72V50AH Lithium battery |
| Max Speed | 70-80km/h |
| Range | 60-75km |
| Weight | 80KG |
| LED Headlight | YES |
| Load Capacity | 230kg |
| Climbing Ability | 25% |
| Dimensions (L×W×H) | 2030×820×1170mm |
| Optional Functions | P gear/ Reverse/ Three Speed/ Removable Battery /Anti-theft |