Description
| Dimensions | 1845×690×1120-1335 mm |
| Motor | 1500 W Hub Motor |
| Peak Power | 2400 W |
| Max. Speed | 45km/h |
| Battery | 72V25Ah HUAYU Graphene Battery |
| Removable Battery (Yes/No) | No |
| Charging Time | 8 h |
| Range | 64 km |
| Tire | F: 90/80-12 Tubeless R: 90/80-12 Tubeless |
| Brake | F: Disc; R: Drum |
| Net Weight | 80 kg |
| Battery Weight | 44.1 kg |
| Payload Capacity | 75 kg+75 kg |
| Ground Clearance | 150 mm |
| Climbing | 12° |
| Loading Quantity per Container | CBU (Battery assembled) 50 pcs/40HQ CBU (Battery dis-assembled) 48 pcs/40HQ SKD (Battery assembled) 75 pcs/40HQ (Top box included) SKD (Battery dis-assembled) 72 pcs/40HQ (Top box included) CKD 80 pcs/40HQ, Unpacked frames, Others in loose carton CKD 70 pcs/40HQ, Unpacked frames, Pallet included |
| Origin | Zhejiang |
| Certification | EEC (L1e-B) |
| Waterproof | IPX6 |
