SY-LXQS5S
| Model No. | SY- LXQS5S | SY- LXQS5S | SY- LXQS5S |
| Dimension (L*W*H) mm | 1750×720×1160 | 1750×720×1160 | 1750×720×1160 |
| Motor | 800W Brushless DC motor | 800W Brushless DC motor | 800W Brushless DC motor |
| Battery | 48V20AH Lead-acid battery | 48V20AH Li- Ion battery | 48V30AH Li- Ion battery |
| Recharge time | 6-8h | 6-8h | 6-8h |
| Battery Charger Input | 100-240V | 100-240V | 100-240V |
| Brake front / rear | Disc / Drum | Disc / Disc | Disc / Disc |
| Tyres | 80/90- 14" Tubeless | 80/90- 14" Tubeless | 80/90- 14" Tubeless |
| Max speed | 33km/h | 45km/h | 45km/h |
| Mileage | 50km | 55-65km | 55-65km |
| Max Climbing (degree) | 12° | 12° | 12° |
| Max Loading | 150KG | 150KG | 150KG |
| Net weight | 84KG(with battery) | 66KG(with battery) | 66KG(with battery) |
| Gross weight | 91KG | 73KG | |
| package dimension | 1560×380×860MM | 1560×380×860MM | 1560×380×860MM |
| Container loading quantity | 132pcs for one 40"HQ container | 132pcs for one 40"HQ container | 132pcs for one 40"HQ container |
SY-New Mini
|
Item |
Specification |
|---|---|
|
Optional Colors |
Black / Silver / Pink |
|
APP |
YES |
|
Range |
16 km |
|
Speed |
5 km/h & 8 km/h |
|
Load Capacity |
110 kg |
|
Weight |
6.42 kg |
|
Weight (Including Battery) |
7.0 kg |
|
Size |
395 mm × 245 mm × 490 mm (18-inch) |
|
Package Size |
425 mm × 285 mm × 550 mm |
|
Internal Capacity |
26 L |
|
Combination Lock |
YES |
|
Battery Capacity |
2700 mAh |
|
Motor Power |
200 W |
|
Front Wheel Size |
4 inch |
|
Rear Wheel Size |
4 inch |
|
Reverse Function |
YES |
|
Handlebar Battery Display |
YES |
|
Electric Telescopic Handle |
NO |
|
USB Power Output |
YES |
|
Speed Adjustment |
YES |
|
Breathing Light |
NO |
|
Mobile Phone Remote Control |
NO |
|
Disconnection Reminder |
NO |