SY-A12
| Model No. | SY-A12 |
| Dimension (L*W*H) mm | 1749×700×1103 |
| Motor | 1200W Brushless DC motor |
| Battery | 60V24AH li-lon battery |
| Recharge time | 6-8h |
| Battery Charger Input | 100-240V |
| Brake front / rear | Disc / Drum |
| Tyres | 3.5-10 Tubeless |
| Max speed | 55km/h |
| Mileage | 40km /50km/ 65km |
| Max Climbing (degree) | 10° |
| Max Loading | 150KG |
| Net weight | 65KG(without battery) |
| Gross weight | 70KG |
| package dimension | 1570×405×760MM |
SY-LXQS5S
| Model No. | SY- LXQS5S | SY- LXQS5S | SY- LXQS5S |
| Dimension (L*W*H) mm | 1750×720×1160 | 1750×720×1160 | 1750×720×1160 |
| Motor | 800W Brushless DC motor | 800W Brushless DC motor | 800W Brushless DC motor |
| Battery | 48V20AH Lead-acid battery | 48V20AH Li- Ion battery | 48V30AH Li- Ion battery |
| Recharge time | 6-8h | 6-8h | 6-8h |
| Battery Charger Input | 100-240V | 100-240V | 100-240V |
| Brake front / rear | Disc / Drum | Disc / Disc | Disc / Disc |
| Tyres | 80/90- 14" Tubeless | 80/90- 14" Tubeless | 80/90- 14" Tubeless |
| Max speed | 33km/h | 45km/h | 45km/h |
| Mileage | 50km | 55-65km | 55-65km |
| Max Climbing (degree) | 12° | 12° | 12° |
| Max Loading | 150KG | 150KG | 150KG |
| Net weight | 84KG(with battery) | 66KG(with battery) | 66KG(with battery) |
| Gross weight | 91KG | 73KG | |
| package dimension | 1560×380×860MM | 1560×380×860MM | 1560×380×860MM |
| Container loading quantity | 132pcs for one 40"HQ container | 132pcs for one 40"HQ container | 132pcs for one 40"HQ container |
SY-T500(EEC)
| Model No. | SY-T500 (B) | SY-T500S (B) (EEC) |
| Dimension (L*W*H) mm | 2200×710×1200 | 2200×710×1200 |
| Motor | 1500W PMSM mid-drive motor | 3000W PMSM mid-drive motor |
| Battery | 72V32AH lead-acid battery | 72V45AH li-lon battery |
| Recharge time | 6-8h | 6-8h |
| Battery Charger Input | 100-240V | 100-240V |
| Brake front / rear | CBS Disc / Disc | CBS Disc / Disc |
| Tyres | Fr. 100/80- 16", Rr. 120/80- 16" Tubeless | Fr. 100/80- 16", Rr. 120/80- 16" Tubeless |
| Max speed | 60km/h | 80km/h |
| Mileage | 65km | 65- 150km |
| Max Climbing (degree) | 15° | 15° |
| Max Loading | 200KGS | 200KGS |
| Net weight | 155KG | 155KG |
| Gross weight | 175KG(with package) | 175KG(with package) |
| package dimension | 1960*560*1150MM | 1960*560*1150MM |
| Container loading quantity | 48pcs for one 40"HQ container | 48pcs for one 40"HQ container |