SHENYUN-LXQS 2S/3S
| Model No. | SY- LXQS2S | SY- LXQS3S (EEC) |
| Dimension (L*W*H) mm | 1700×680×1080 | 1700×710×1090 |
| Motor | 500W Brushless DC motor | 800W Brushless DC motor |
| Battery | 48V20AH Li- Ion battery | 48V26AH Li- Ion battery |
| Recharge time | 6-8h | 6-8h |
| Battery Charger Input | 100-240V | 100-240V |
| Brake front / rear | Disc / Drum | Disc / Disc |
| Tyres | 18"×2. 5 Tubeless | 18"×2. 5 Tubeless |
| Max speed | 40km/h | 45km/h |
| Mileage | 55km | 65km |
| Max Climbing (degree) | 8° | 15° |
| Max Loading | 120KG | 150KG |
| Net weight | 63KG(with battery) | 65KG(with battery) 56KG |
| Gross weight | 70KG | 72KG |
| package dimension | 1480×330×860MM | 1480×380×860MM |
| Container loading quantity | 168pcs for one 40"HQ container | 144pcs for one 40"HQ container |
SY-A12
| Model No. | SY-A12 |
| Dimension (L*W*H) mm | 1749×700×1103 |
| Motor | 1200W Brushless DC motor |
| Battery | 60V24AH li-lon battery |
| Recharge time | 6-8h |
| Battery Charger Input | 100-240V |
| Brake front / rear | Disc / Drum |
| Tyres | 3.5-10 Tubeless |
| Max speed | 55km/h |
| Mileage | 40km /50km/ 65km |
| Max Climbing (degree) | 10° |
| Max Loading | 150KG |
| Net weight | 65KG(without battery) |
| Gross weight | 70KG |
| package dimension | 1570×405×760MM |
SY-LXQS5S
| Model No. | SY- LXQS5S | SY- LXQS5S | SY- LXQS5S |
| Dimension (L*W*H) mm | 1750×720×1160 | 1750×720×1160 | 1750×720×1160 |
| Motor | 800W Brushless DC motor | 800W Brushless DC motor | 800W Brushless DC motor |
| Battery | 48V20AH Lead-acid battery | 48V20AH Li- Ion battery | 48V30AH Li- Ion battery |
| Recharge time | 6-8h | 6-8h | 6-8h |
| Battery Charger Input | 100-240V | 100-240V | 100-240V |
| Brake front / rear | Disc / Drum | Disc / Disc | Disc / Disc |
| Tyres | 80/90- 14" Tubeless | 80/90- 14" Tubeless | 80/90- 14" Tubeless |
| Max speed | 33km/h | 45km/h | 45km/h |
| Mileage | 50km | 55-65km | 55-65km |
| Max Climbing (degree) | 12° | 12° | 12° |
| Max Loading | 150KG | 150KG | 150KG |
| Net weight | 84KG(with battery) | 66KG(with battery) | 66KG(with battery) |
| Gross weight | 91KG | 73KG | |
| package dimension | 1560×380×860MM | 1560×380×860MM | 1560×380×860MM |
| Container loading quantity | 132pcs for one 40"HQ container | 132pcs for one 40"HQ container | 132pcs for one 40"HQ container |