Description
UA-SY | Product Size(mm) | 1940*720*1130 | 150PCS(CKD) | $249 | CKD without battery/charger/tyres |
Controller | 12 Tubes | ||||
Battery | 72V 28AH | ||||
Charger | 3A | ||||
Tyre Size(Front/Rear) | 90/90-12 | ||||
Motor | 1500W | ||||
Brakes (Front/Rear) | Disc Brake/Rear Drum | ||||
Max Speed | 50km/h | 78PCS(SKD) | $427 | SKD with 1 battery(Lead-acid) with carton and iron frame packing |
|
Max Range | 70km | ||||
Charging Time | 6-8h | ||||
Display | LED | ||||
Front&Rear Suspension | Hydraulic Shock Absorption |
1.Q:What’s the MOQ?
A: For sample order, 1 pc is workable. But for Bulk goods, it will be one full container at least.
2. Q:Can I mix different models in one container?
A: Yes, different models can be mixed in one full container.
3. Q: What’s the lead time ?
A: For sample, the lead time is around 10 days , the bulk lead time is around 35 days.
4. Q: What do you do to control the quality?
A: Quality is the basic and we pay great importance to quality control from the very beginning to the end of the production. The goods will be fully assembled and carefully tested before packing and shipping.
5. Q: What’s your after-sales service?
A: We will provide technical support, any we will make our every effort to help to solve