NOOMA-V650
PROJECT | PARAMETERS |
Model Size: | 2380*1720*1100mm |
Axis pitch: | 1600mm |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire (semi-hot melt) |
Tire Specifications: | 140/70ZR17; 180/55ZR-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Fr:Upside down |
Rear dual shock absorption | |
Tank capacity: | 22L |
Form of instrument: | TFT color screen |
Displacement : | 650cc |
Maximum power: | 39Kw/6750rpm |
Maximum torque : | 58N.m/5750rpm |
Mode of cooling: | Water cooled |
NOOMA-YU255S
PROJECT | PARAMETERS |
Model Size: | 2130*800*1320mm |
Axis pitch: | 1410mm |
Ground clearance: | 160mm |
Maximum speed: | >135km/h |
Braking mode: | Hydraulic disc brake +ABS |
Form of tire: | Vacuum tire (semi-hot melt) |
Tire Specifications: | 120/70-17; 150/70-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Inverted/ Central subtraction |
Tank capacity: | 20L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V9AH |
Form of instrument: | TFT color screen |
Rated load: | 150kg |
Displacement : | 300cc |
Maximum power: | 22Kw/8300rpm |
Maximum torque : | 25N.m/6200rpm |
Mode of cooling: | Water cooled |
NWOW-EMC-GOLF 2.0
Parameter | Specification |
---|---|
Size | 2650 * 1040 * 1720 mm |
Battery | 60V45AH / 60V52AH (Lithium) |
Power | 60V 50H 1200W |
Panel board | LCD with backup camera |
Brake | Foot brake + Front and rear dual disc brakes |
Tyre | 130 / 60 – 10 |
Shock absorption | Front φ45 and rear φ38 hydraulic shock |
Mileage | 40–65 km |
Max Speed | 40 km/h |
NWOW-EMC2-D
Parameter | Specification |
---|---|
Size | 2650 * 1040 * 1720 mm |
Battery | 60V45AH / 60V52AH (Lithium) |
Power | 60V 50H 1200W |
Panel board | LCD with backup camera |
Brake | Foot brake + Front and rear dual disc brakes |
Tyre | 130 / 60 – 10 |
Shock absorption | Front φ45 and rear φ38 hydraulic shock |
Mileage | 40–65 km |
Max Speed | 40 km/h |
NWOW-ERV2
Parameter | Specification |
---|---|
Category | Tricycle |
Dimension | 1655 * 605 * 1720 mm |
Electric machine | 350W |
Braking mode | Front and rear hub brake |
Damping | Hydraulic front fork |
Instrument table | LED liquid crystal instrument |
Battery | 48V20AH |
Wheel tyre | 2.75–10 vacuum tire |
Lock | 2 locks (electric door lock, trunk lock) |
NWOW-TK10
Parameter | Specification |
---|---|
Size (LWH) | 1730 * 720 * 1230 mm |
Battery voltage | 60V |
Braking system | Front disc brake, back drum brake |
Climbing slope | 7°–12° |
Turning radius | 1.8 m |
Motor power | 800W |
Mileage range | 70–90 km |
Speed | 45–50 km/h |
Tire size | 3.0–10 (tubeless) |
Loading capacity | 150 kg |
Weight | 57.5 kg (battery excluded) |
Controller | 60V12T |
Front shock absorber | φ27 hydraulic shock absorber |
Back shock absorber | φ32 hydraulic shock absorber |
Panel board | LCD panel board |
Head light | LED |