NOOMA-PHOENIX
PROJECT | PARAMETERS |
Model Size: | 2180*765*1075mm |
Axis pitch: | 1413mm |
760mm | |
Maximum speed: | 100km/h |
Braking mode: | Hydraulic disc brake |
Tire Specifications: | 120/70-13; 120/70-13 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.50-17 |
Lighting form: | LED |
Suspension system: | Single rocker arm is adjustable in three stages |
Rear dual shock absorption | |
Tank capacity: | 9L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | TFT |
Rated load: | 150kg |
Displacement : | 150cc |
Maximum power: | 1.6Kw/8500rpm |
Maximum torque : | 14.7N.m/7000rpm |
Mode of cooling: | Water cooled |
All-iron body | Keyless start |
USB charging port | Auto-sensing headlights |
NOOMA-THE ROAD SHAKER
PROJECT | PARAMETERS |
Model Size: | 2250*862*1175mm |
Axis pitch: | 1555mm |
Ground clearance: | 155mm |
Maximum speed: | 160km/h |
Braking mode: | Hydraulic disc brake +ABS |
Form of tire: | Vacuum tube |
Tire Specifications: | 120/70-19; 150/70-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Fr:Upside down |
Central subtraction | |
Tank capacity: | 14L |
ECO consumption: | 3.2L/100km |
Form of instrument: | TFT color screen |
Rated load: | 150kg |
Net weight: | 211kg |
Displacement : | 320cc |
Maximum power: | 22.5Kw/9000rpm |
Maximum torque : | 25.3N.m/7000rpm |
Mode of cooling: | Water cooled |
NOOMA-TYPHOON TAIZI
PROJECT | PARAMETERS |
Model Size: | 2180*765*1075mm |
Axis pitch: | 1430mm |
Ground clearance: | 175mm |
Maximum speed: | >110km/h |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire |
Tire Specifications: | 120/70-17; 150/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.50-17 |
Lighting form: | LED |
Suspension system: | Fr:Upside down Rear dual shock absorption |
Tank capacity: | 18L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150kg |
Net weight: | 181kg |
Displacement : | 248cc |
Maximum power: | 13.5Kw/9000rpm |
Maximum torque : | 16.5N.m/7000rpm |
Mode of cooling: | Oil cooled |
NOOMA-V650
PROJECT | PARAMETERS |
Model Size: | 2380*1720*1100mm |
Axis pitch: | 1600mm |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire (semi-hot melt) |
Tire Specifications: | 140/70ZR17; 180/55ZR-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Fr:Upside down |
Rear dual shock absorption | |
Tank capacity: | 22L |
Form of instrument: | TFT color screen |
Displacement : | 650cc |
Maximum power: | 39Kw/6750rpm |
Maximum torque : | 58N.m/5750rpm |
Mode of cooling: | Water cooled |
NOOMA-YU255S
PROJECT | PARAMETERS |
Model Size: | 2130*800*1320mm |
Axis pitch: | 1410mm |
Ground clearance: | 160mm |
Maximum speed: | >135km/h |
Braking mode: | Hydraulic disc brake +ABS |
Form of tire: | Vacuum tire (semi-hot melt) |
Tire Specifications: | 120/70-17; 150/70-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Inverted/ Central subtraction |
Tank capacity: | 20L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V9AH |
Form of instrument: | TFT color screen |
Rated load: | 150kg |
Displacement : | 300cc |
Maximum power: | 22Kw/8300rpm |
Maximum torque : | 25N.m/6200rpm |
Mode of cooling: | Water cooled |
NWOW-EMC-GOLF 2.0
Parameter | Specification |
---|---|
Size | 2650 * 1040 * 1720 mm |
Battery | 60V45AH / 60V52AH (Lithium) |
Power | 60V 50H 1200W |
Panel board | LCD with backup camera |
Brake | Foot brake + Front and rear dual disc brakes |
Tyre | 130 / 60 – 10 |
Shock absorption | Front φ45 and rear φ38 hydraulic shock |
Mileage | 40–65 km |
Max Speed | 40 km/h |
NWOW-EMC2-D
Parameter | Specification |
---|---|
Size | 2650 * 1040 * 1720 mm |
Battery | 60V45AH / 60V52AH (Lithium) |
Power | 60V 50H 1200W |
Panel board | LCD with backup camera |
Brake | Foot brake + Front and rear dual disc brakes |
Tyre | 130 / 60 – 10 |
Shock absorption | Front φ45 and rear φ38 hydraulic shock |
Mileage | 40–65 km |
Max Speed | 40 km/h |
NWOW-ERV2
Parameter | Specification |
---|---|
Category | Tricycle |
Dimension | 1655 * 605 * 1720 mm |
Electric machine | 350W |
Braking mode | Front and rear hub brake |
Damping | Hydraulic front fork |
Instrument table | LED liquid crystal instrument |
Battery | 48V20AH |
Wheel tyre | 2.75–10 vacuum tire |
Lock | 2 locks (electric door lock, trunk lock) |