About NWOW
Jiangsu NWOW Technology Co., Ltd. focuses on electric two-wheelers, three-wheelers, and four-wheelers, integrating design, R&D, manufacturing, and sales. With sales platforms across Southeast Asia, Southern Europe, Northern Europe, and North America, the company anchors its global business in Southeast Asia and operates four production bases in the Philippines, recognized as a model enterprise by the Philippine BOI.
To promote China’s new energy vehicles internationally, NWOW has established subsidiaries and offices in dozens of countries, dedicating itself to long-term innovation and globalized development. Overseas, the company owns the NWOW brand, featuring advanced technology, strong performance, precise control, and intelligent systems to deliver excellent riding experiences.
NWOW products are certified by EEC, CE, and WMI, supporting rental, retail, and shared mobility business models. We are committed to being your trusted travel expert—close to customers, service-oriented, and delivering high-performance, comfortable, and cost-effective products worldwide.
Our Products
NWOW-EMC-GOLF 2.0
Parameter | Specification |
---|---|
Size | 2650 * 1040 * 1720 mm |
Battery | 60V45AH / 60V52AH (Lithium) |
Power | 60V 50H 1200W |
Panel board | LCD with backup camera |
Brake | Foot brake + Front and rear dual disc brakes |
Tyre | 130 / 60 – 10 |
Shock absorption | Front φ45 and rear φ38 hydraulic shock |
Mileage | 40–65 km |
Max Speed | 40 km/h |
NWOW-EMC2-D
Parameter | Specification |
---|---|
Size | 2650 * 1040 * 1720 mm |
Battery | 60V45AH / 60V52AH (Lithium) |
Power | 60V 50H 1200W |
Panel board | LCD with backup camera |
Brake | Foot brake + Front and rear dual disc brakes |
Tyre | 130 / 60 – 10 |
Shock absorption | Front φ45 and rear φ38 hydraulic shock |
Mileage | 40–65 km |
Max Speed | 40 km/h |
NWOW-ERV2
Parameter | Specification |
---|---|
Category | Tricycle |
Dimension | 1655 * 605 * 1720 mm |
Electric machine | 350W |
Braking mode | Front and rear hub brake |
Damping | Hydraulic front fork |
Instrument table | LED liquid crystal instrument |
Battery | 48V20AH |
Wheel tyre | 2.75–10 vacuum tire |
Lock | 2 locks (electric door lock, trunk lock) |
NWOW-TK10
Parameter | Specification |
---|---|
Size (LWH) | 1730 * 720 * 1230 mm |
Battery voltage | 60V |
Braking system | Front disc brake, back drum brake |
Climbing slope | 7°–12° |
Turning radius | 1.8 m |
Motor power | 800W |
Mileage range | 70–90 km |
Speed | 45–50 km/h |
Tire size | 3.0–10 (tubeless) |
Loading capacity | 150 kg |
Weight | 57.5 kg (battery excluded) |
Controller | 60V12T |
Front shock absorber | φ27 hydraulic shock absorber |
Back shock absorber | φ32 hydraulic shock absorber |
Panel board | LCD panel board |
Head light | LED |
Global Sales Market
Since entering the Philippine market in 2009, NWOW has rapidly expanded its global footprint, establishing subsidiaries in Sri Lanka, France, Thailand, Cambodia, Indonesia, and Mexico. With modern production bases in Wuxi and the Philippines, advanced new energy and intelligent technologies, and a strong marketing presence, NWOW has built a robust international sales network across Southeast Asia, Europe, and the Americas, driving forward its mission to lead the global electric vehicle market.