About NOOMA
Founded in November 2008, Nooma Technology is a professional vehicle manufacturer specializing in a wide range of motorcycles. The company operates a large facility with an annual production capacity of 500,000 motorcycles.
With a strong focus on independent innovation, Nooma has achieved breakthroughs in key self-developed components such as engines and electronic controls. Its diverse product line, including fuel and new energy motorcycles, is supported by comprehensive domestic and international certifications like ISO9001, CCC, U.S. EPA/DOT, and European E-mark.
Their products are popular in China and sold globally, fulfilling the company's mission to provide smart and eco-friendly transportation solutions.
Our Products
NOOMA-255GT
PROJECT | PARAMETERS |
Model Size: | 2130*800*1320mm |
Axis pitch: | 1410mm |
Ground clearance: | 175mm |
Maximum speed: | >130km/h |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire (semi-hot melt) |
Tire Specifications: | 120/70-17; 150/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.50-17 |
Lighting form: | LED |
Suspension system: | Inverted/ Central subtraction |
Tank capacity: | 17L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V9AH |
Form of instrument: | TFT color screen |
Rated load: | 150kg |
Net weight: | 177kg |
Displacement : | 248cc |
Maximum power: | 22Kw/9000rpm |
Maximum torque : | 25N.m/7000rpm |
Mode of cooling: | Water cooled |
NOOMA-A1-3
PROJECT | PARAMETERS |
Model Size: | 2060*720*1110mm |
Axis pitch: | 1410mm |
Ground clearance: | 180mm |
Maximum speed: | >135km/h |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tube |
Tire Specifications: | 110/70-17; 140/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.00-17; 4.00-17 |
Suspension system: | Positive shock absorption/ Central subtraction |
Tank capacity: | 15 liters |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150 kg |
Displacement : | 400cc |
Maximum power: | 20.6Kw/8300rpm |
Maximum torque : | 28N.m/6200rpm |
Mode of cooling: | Water cooled |
NOOMA-A1-4
PROJECT | PARAMETERS |
Model Size: | 2050*810*1300mm |
Axis pitch: | 1410mm |
Ground clearance: | 175mm |
Maximum speed: | >135km/h |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire (semi-hotmelt) |
Tire Specifications: | 120/70-17; 150/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.50-17 |
Lighting form: | LED |
Suspension system: | Inverted / Central subtraction |
Tank capacity: | 15L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V9AH |
Form of instrument: | TFT color screen |
Rated load: | 150kg |
Net weight: | 166kg |
Displacement : | 300cc |
Maximum power: | 22Kw/9000rpm |
Maximum torque : | 25N.m/7000rpm |
Mode of cooling: | Water cooled |
NOOMA-ADV500
PROJECT | PARAMETERS |
Model Size: | 2150*870*1480mm |
Axis pitch: | 1490mm |
Ground clearance: | 196mm |
>135km/h | >140km/h |
Braking mode: | Hydraulic disc brake +ABS |
Form of tire: | Vacuum tire |
Tire Specifications | 120/70-17; 160/60-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Fr:Upside down Rr:Central subtraction |
Tank capacity: | 18L |
ECO consumption: | 4.2L/100km |
Battery Specifications: | 12V9AH |
Form of instrument: | TFT color screen |
Rated load: | 150kg |
Net weight: | 196kg |
Displacement : | 500cc |
Maximum power: | 22Kw/9000rpm |
Maximum torque | 25N.m/7000rpm |
Mode of cooling: | Water cooled |
NOOMA-HURRICANE NO.ONE
PROJECT | PARAMETERS |
Model Size: | 2080*760*1120mm |
Axis pitch: | 1410mm |
Ground clearance: | 175mm |
Maximum speed: | >110km/h |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire |
Tire Specifications: | 110/70-17; 140/70-17 |
Hub form: | Aluminium alloy |
Hub specifications | 3.50-17; 4.00-17 |
Lighting form: | LED |
Suspension system: | Fr:Positive shock absorption Rr:central shock absorption |
Tank capacity: | 15L |
ECO consumption | 3.4L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150kg |
Net weight: | 176kg |
Gross weight: | 205kg |
Displacement : | 200cc |
NOOMA-JIYING325S
PROJECT | PARAMETERS |
Model Size: | 1975*740*1100mm |
Axis pitch: | 1375mm |
Ground clearance: | 150mm |
Maximum speed: | >135km/h |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tube |
Tire Specifications: | 110/70-17; 150/60-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.00-17; 4.00-17 |
Lighting form: | LED |
Suspension system: | Inverted/ Central subtraction |
Tank capacity: | 12 liters |
ECO consumption: | 3.5L/100km |
Form of instrument: | TFT |
Rated load: | 150 kg |
Net weight: | 151 kg |
Displacement : | 325cc |
Maximum power: | 28.5Kw/9000rpm |
Maximum torque : | 29N.m/10500rpm |
Mode of cooling: | Water cooled |
NOOMA-PHOENIX
PROJECT | PARAMETERS |
Model Size: | 2180*765*1075mm |
Axis pitch: | 1413mm |
760mm | |
Maximum speed: | 100km/h |
Braking mode: | Hydraulic disc brake |
Tire Specifications: | 120/70-13; 120/70-13 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.50-17 |
Lighting form: | LED |
Suspension system: | Single rocker arm is adjustable in three stages |
Rear dual shock absorption | |
Tank capacity: | 9L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | TFT |
Rated load: | 150kg |
Displacement : | 150cc |
Maximum power: | 1.6Kw/8500rpm |
Maximum torque : | 14.7N.m/7000rpm |
Mode of cooling: | Water cooled |
All-iron body | Keyless start |
USB charging port | Auto-sensing headlights |
NOOMA-THE ROAD SHAKER
PROJECT | PARAMETERS |
Model Size: | 2250*862*1175mm |
Axis pitch: | 1555mm |
Ground clearance: | 155mm |
Maximum speed: | 160km/h |
Braking mode: | Hydraulic disc brake +ABS |
Form of tire: | Vacuum tube |
Tire Specifications: | 120/70-19; 150/70-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Fr:Upside down |
Central subtraction | |
Tank capacity: | 14L |
ECO consumption: | 3.2L/100km |
Form of instrument: | TFT color screen |
Rated load: | 150kg |
Net weight: | 211kg |
Displacement : | 320cc |
Maximum power: | 22.5Kw/9000rpm |
Maximum torque : | 25.3N.m/7000rpm |
Mode of cooling: | Water cooled |
NOOMA-TYPHOON TAIZI
PROJECT | PARAMETERS |
Model Size: | 2180*765*1075mm |
Axis pitch: | 1430mm |
Ground clearance: | 175mm |
Maximum speed: | >110km/h |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire |
Tire Specifications: | 120/70-17; 150/70-17 |
Hub form: | Aluminium alloy |
Hub specifications: | 3.50-17; 4.50-17 |
Lighting form: | LED |
Suspension system: | Fr:Upside down Rear dual shock absorption |
Tank capacity: | 18L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V7AH |
Form of instrument: | LCD |
Rated load: | 150kg |
Net weight: | 181kg |
Displacement : | 248cc |
Maximum power: | 13.5Kw/9000rpm |
Maximum torque : | 16.5N.m/7000rpm |
Mode of cooling: | Oil cooled |
NOOMA-V650
PROJECT | PARAMETERS |
Model Size: | 2380*1720*1100mm |
Axis pitch: | 1600mm |
Braking mode: | Hydraulic disc brake |
Form of tire: | Vacuum tire (semi-hot melt) |
Tire Specifications: | 140/70ZR17; 180/55ZR-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Fr:Upside down |
Rear dual shock absorption | |
Tank capacity: | 22L |
Form of instrument: | TFT color screen |
Displacement : | 650cc |
Maximum power: | 39Kw/6750rpm |
Maximum torque : | 58N.m/5750rpm |
Mode of cooling: | Water cooled |
NOOMA-YU255S
PROJECT | PARAMETERS |
Model Size: | 2130*800*1320mm |
Axis pitch: | 1410mm |
Ground clearance: | 160mm |
Maximum speed: | >135km/h |
Braking mode: | Hydraulic disc brake +ABS |
Form of tire: | Vacuum tire (semi-hot melt) |
Tire Specifications: | 120/70-17; 150/70-17 |
Hub form: | Aluminium alloy |
Lighting form: | LED |
Suspension system: | Inverted/ Central subtraction |
Tank capacity: | 20L |
ECO consumption: | 3.4L/100km |
Battery Specifications: | 12V9AH |
Form of instrument: | TFT color screen |
Rated load: | 150kg |
Displacement : | 300cc |
Maximum power: | 22Kw/8300rpm |
Maximum torque : | 25N.m/6200rpm |
Mode of cooling: | Water cooled |
Nooma Team Crowned CRRC National Motorcycle Champion
Our Factory
The company covers an area of approximately 40,000 square meters and has workshops for vehicle assembly, engine assembly, frame stamping and welding, and painting. Under the guidance of lean management and excellent manufacturing concepts, it adopts "intelligent production" and has intelligent visual assembly functions and 100% online detection capabilities for important parts. It can produce various types of motorcycles from 150CC to 900CC and new energy motorcycles, with an annual production capacity of 500,000 motorcycles of various types and 400,000 engines.
Our Certificates
The company holds a number of patents and has made breakthroughs in the independent research and development of key components, engines, electronic controls and other technologies. The company has established a complete quality management system and has passed IS9001, 2000 quality system certification and the national motorcycle "production access" certification. All products have passed the "CCC" certification of the China Quality Certification Center, and some products have passed the US EPA and DOT certifications and the European Emark certification.